The FAA isn't reporting ground stops or delay programs at any U.S. airport right now. Single flights can still run late because of the inbound plane or crew, so check your airline app.
Every major U.S. airport
| Airport | Status | Delay | Reason | Weather |
|---|---|---|---|---|
| ANCAnchorage | On time | — | 25°F, mist, calm | |
| ATLAtlanta | On time | — | 48°F, clear, wind 10 kt gusting 19 | |
| AUSAustin | On time | — | 66°F, overcast, wind 8 kt | |
| AZAPhoenix-Mesa | On time | — | — | |
| BNANashville | On time | — | 48°F, clear, wind 7 kt | |
| BOSBoston Logan | On time | — | 44°F, overcast, wind 14 kt | |
| BURBurbank | On time | — | 70°F, mostly cloudy, wind 10 kt | |
| BWIBaltimore | On time | — | 47°F, mostly cloudy, wind 12 kt | |
| CHSCharleston | On time | — | 52°F, clear, wind 3 kt | |
| CLECleveland | On time | — | 42°F, overcast, wind 11 kt | |
| CLTCharlotte | On time | — | 45°F, clear, wind 5 kt | |
| CMHColumbus | On time | — | 42°F, overcast, wind 10 kt | |
| DALDallas Love Field | On time | — | 61°F, overcast, wind 7 kt | |
| DCAReagan National | On time | — | 49°F, overcast, wind 14 kt gusting 24 | |
| DENDenver | On time | — | 51°F, mostly cloudy, wind 11 kt | |
| DFWDallas/Fort Worth | On time | — | 61°F, overcast, wind 7 kt gusting 17 | |
| DTWDetroit | On time | — | 41°F, overcast, wind 5 kt | |
| EWRNewark | On time | — | 45°F, mostly cloudy, wind 11 kt gusting 27 | |
| FLLFort Lauderdale | On time | — | 67°F, partly cloudy, wind 7 kt | |
| HNLHonolulu | On time | — | 81°F, mostly cloudy, wind 13 kt gusting 19 | |
| HOUHouston Hobby | On time | — | 62°F, mostly cloudy, wind 15 kt gusting 20 | |
| IADWashington Dulles | On time | — | 47°F, mostly cloudy, wind 12 kt gusting 20 | |
| IAHHouston Bush | On time | — | 64°F, mostly cloudy, wind 14 kt | |
| INDIndianapolis | On time | — | 41°F, clear, wind 6 kt | |
| JFKNew York JFK | On time | — | 44°F, mostly cloudy, wind 14 kt | |
| KOAKona | On time | — | 82°F, overcast, wind 5 kt | |
| LASLas Vegas | On time | — | 68°F, clear, wind 5 kt | |
| LAXLos Angeles | On time | — | 69°F, partly cloudy, wind 7 kt | |
| LGALaGuardia | On time | — | 46°F, mostly cloudy, wind 14 kt gusting 24 | |
| LIHLihue | On time | — | 77°F, mostly cloudy, wind 14 kt | |
| MCIKansas City | On time | — | 45°F, mostly cloudy, wind 7 kt | |
| MCOOrlando | On time | — | 57°F, partly cloudy, wind 7 kt | |
| MDWChicago Midway | On time | — | 43°F, clear, wind 4 kt | |
| MHTManchester NH | On time | — | 41°F, overcast, wind 7 kt | |
| MIAMiami | On time | — | 69°F, mostly cloudy, calm | |
| MSPMinneapolis | On time | — | 42°F, clear, calm | |
| MSYNew Orleans | On time | — | 58°F, clear, wind 5 kt | |
| OAKOakland | On time | — | 63°F, mostly cloudy, wind 4 kt | |
| OGGMaui (Kahului) | On time | — | 84°F, clear, wind 14 kt gusting 27 | |
| ORDChicago O'Hare | On time | — | 42°F, clear, wind 5 kt | |
| PBIPalm Beach | On time | — | — | |
| PDXPortland | On time | — | 56°F, overcast, wind 8 kt | |
| PHLPhiladelphia | On time | — | 47°F, overcast, wind 7 kt | |
| PHXPhoenix | On time | — | 70°F, mostly cloudy, wind 8 kt | |
| PIESt. Pete-Clearwater | On time | — | 58°F, clear, wind 10 kt | |
| PITPittsburgh | On time | — | 40°F, overcast, wind 12 kt | |
| PVDProvidence | On time | — | 41°F, mostly cloudy, wind 6 kt | |
| RDURaleigh-Durham | On time | — | 50°F, clear, wind 4 kt | |
| SANSan Diego | On time | — | 70°F, partly cloudy, wind 6 kt | |
| SATSan Antonio | On time | — | 63°F, overcast, wind 11 kt | |
| SEASeattle | On time | — | 58°F, overcast, wind 10 kt | |
| SFBOrlando Sanford | On time | — | 58°F, clear, wind 8 kt | |
| SFOSan Francisco | On time | — | 63°F, mostly cloudy, wind 4 kt | |
| SJCSan Jose | On time | — | 66°F, mostly cloudy, wind 5 kt | |
| SLCSalt Lake City | On time | — | 47°F, mostly cloudy, wind 3 kt | |
| SMFSacramento | On time | — | 64°F, mostly cloudy, wind 4 kt | |
| SNAOrange County | On time | — | 70°F, partly cloudy, wind 9 kt | |
| STLSt. Louis | On time | — | 45°F, clear, calm | |
| TPATampa | On time | — | 59°F, clear, wind 6 kt |
"On time" means the FAA has no ground stop or delay program there. Individual flights can still run late.
Flying for Thanksgiving? See the worst days and times to fly →Live FAA delays
FAA feed updated Sat Nov 14 23:40:03 2026 GMT.
Airport closures and notices (3)
What's your situation?
Popular airports
Official sources
Rebook with your airline
Tip: the app is usually faster than the phone line or the counter. Try all three at once.
Your rights
Do I get a refund?
Under U.S. DOT rules, if your airline cancels your flight or changes it significantly (3+ hours domestic, 6+ international) and you turn down the alternative, you're owed a cash refund to your original payment method. You don't have to accept a voucher.
Will they pay for my hotel or meals?
No federal law requires it. Many airlines commit to meals or hotels for delays they control. Weather and FAA air traffic holds usually don't count. Check the DOT dashboard for your airline.
Should I rebook now?
If your flight is cancelled, rebook in the app while you wait in line or on hold. Seats go fast. If it's only delayed, wait for an update before giving up your seat.
Why is there a ground stop?
Common reasons are weather (wind, thunderstorms, low visibility), equipment outages, staffing shortages and runway problems. The FAA status feed lists the reason for each active stop or delay program.
How long do ground stops last?
Most last 30 minutes to a few hours. The FAA often posts an expected end time and can extend or lift it early.
Do I get compensation for a delayed flight?
In the U.S., airlines don't owe cash compensation for delays, though many offer meals or hotels for delays they cause. In Canada, the Air Passenger Protection Regulations can require compensation for delays within the airline's control. In the EU and UK, EC 261 can apply.
What if I miss my connection?
If both flights are on one ticket, the airline must rebook you at no cost. Ask for the next available flight, including partner airlines.
Copy-paste scripts
Hi, my flight [FLIGHT #] on [DATE] was cancelled. I'd like to be rebooked on the next available flight to [CITY], including partner airlines. If none works, I'm requesting a full cash refund under DOT rules.
Hi, my flight [FLIGHT #] on [DATE] was cancelled and I'm not accepting the rebooking offered. Under the DOT refund rule I'm requesting a full refund to my original form of payment, not a voucher or credit. Booking code: [CODE].
Hi, my flight [FLIGHT #] was cancelled and I'm stuck overnight in [CITY]. Does your customer service plan cover a hotel or meal voucher for this disruption? Thanks for your help.
Get an alert
This page links to official sources and doesn't track individual flights. Always confirm with your airline.