Enter your flight number for its live position, today's delay estimate and cancellation risk. Right now: flights headed to SFO are being held at their departure airports; departures from PBI, MIA, SFO are running late.
Possible later today Delays are possible later today at MCO, DJT.
Busiest U.S. departures in the next 2 hours
| Flight | Route | Departs | Today / on time Jun-Aug 2026 | Cancelled Jun-Aug 2026 |
|---|---|---|---|---|
| DL 2798 | DFW→SLC | 12:30 PM* in 1 min | 90% | 1.1% |
| DL 4119 | PHX→LAX | 11:30 AM in 1 min | 97% | 0% |
| UA 1401 | DFW→ORD | 12:31 PM in 2 min | 65% | 1.6% |
| UA 1710 | SAN→ORD | 10:35 AM* in 6 min | 62% | 2.7% |
| DL 791 | PHX→JFK | 11:35 AM* in 6 min | 74% | 2.2% |
| DL 1477 | ATL→ORD | 1:38 PM in 9 min | 68% | 0.6% |
| UA 2667 | LAX→IAD | 10:39 AM* in 10 min | 84% | 0% |
| UA 561 | ORD→MCI | 12:40 PM* in 11 min | 82% | 0% |
| DL 1643 | JFK→AUS | 1:40 PM* in 11 min | 71% | 2.7% |
| DL 867 | LAX→MCO | 10:40 AM* in 11 min | 74% | 2.2% |
| AA 3986 | GSP→DFW | 1:40 PM* in 11 min | 85% | 0% |
| AS 392 | PDX→DFW | 10:45 AM* in 16 min | 83% | 0% |
| AA 3711 | BOS→ORD | 1:56 PM* in 27 min | 76% | 3.3% |
| DL 921 | ATL→DFW | 1:56 PM in 27 min | 71% | 0% |
| UA 1363 | ORD→LAX | 1:00 PM in 31 min | 85% | 0% |
The busiest scheduled flights leaving in the next two hours, local time at each airport. Status combines live conditions at the departure airport with each flight's on-time record. Open a flight for its live position. Airport conditions · All flights