Enter your flight number for its live position, today's delay estimate and cancellation risk. Right now: flights headed to SFO are being held at their departure airports; departures from MIA are running late.
Possible later today Delays are possible later today at DFW, AUS, SAT, MCO, TPA, SFO, MIA, FLL, DJT.
Busiest U.S. departures in the next 2 hours
| Flight | Route | Departs | Today / on time Jun-Aug 2026 | Cancelled Jun-Aug 2026 |
|---|---|---|---|---|
| AA 2937 | DFW→FSD | 7:49 PM* in 1 min | 42% | 2.2% |
| DL 2967 | MSP→DFW | 7:50 PM* in 2 min | 75% | 1.1% |
| DL 2861 | SEA→LAX | 5:52 PM in 4 min | 62% | 0% |
| AA 1594 | MIA→STL | 8:53 PM* in 5 min | Possibly late MIA departures 16-30 min late | 0% |
| AA 1921 | MIA→TPA | 8:53 PM* in 5 min | Possibly late MIA departures 16-30 min late | 1.1% |
| AA 1727 | CLT→JFK | 8:54 PM* in 6 min | 55% | 4.3% |
| AA 3694 | ORD→CMI | 7:54 PM* in 6 min | 63% | 5.4% |
| B6 560 | PHL→BOS | 8:55 PM* in 7 min | 47% | 12% |
| DL 2108 | SEA→ORD | 5:55 PM in 7 min | 67% | 1.1% |
| UA 2813 | ORD→IAH | 7:55 PM in 7 min | 50% | 2.2% |
| B6 2279 | FLL→DFW | 8:59 PM* in 11 min | 63% | 1.1% |
| F9 2791 | MCO→ORD | 8:59 PM* in 11 min | 58% | 3.3% |
| AA 177 | JFK→SFO | 9:00 PM in 12 min | Possibly late flights to SFO held ~2h 36m | 5.4% higher today |
| AA 297 | LAX→HNL | 6:08 PM in 20 min | 67% | 0% |
| AA 485 | DFW→MFE | 8:14 PM* in 26 min | 32% | 4.3% |
The busiest scheduled flights leaving in the next two hours, local time at each airport. Status combines live conditions at the departure airport with each flight's on-time record. Open a flight for its live position. Airport conditions · All flights