Enter your flight number for its live position, today's delay estimate and cancellation risk. Nationwide, flights leaving SFO, AUS, MCO are most likely to be delayed right now.
Busiest U.S. departures in the next 2 hours
| Flight | Route | Departs | On time / status | Cancel risk |
|---|---|---|---|---|
| F9 1983 | CLT→FLL | 6:41 PM in 0 min | 53% | Medium |
| AS 646 | DFW→PDX | 5:45 PM in 4 min | 89% | Low |
| UA 2652 | ORD→CLE | 5:45 PM in 4 min | 58% | Medium |
| F9 3135 | ORD→IAH | 5:46 PM in 5 min | 78% | Medium |
| F9 2142 | PHX→DEN | 4:48 PM in 7 min | 53% | Medium |
| AA 1174 | JFK→MIA | 6:50 PM in 9 min | 57% | Medium |
| AA 884 | DFW→LAS | 5:50 PM in 9 min | 33% | Medium |
| F9 1984 | FLL→CLT | 6:54 PM in 13 min | 66% | High |
| AA 143 | LAX→HNL | 3:55 PM in 14 min | 79% | Medium |
| AA 164 | HNL→LAX | 2:00 PM in 19 min | 80% | Low |
| DL 450 | MIA→LAX | 7:00 PM in 19 min | 72% | Medium |
| DL 1643 | AUS→JFK | 6:00 PM in 19 min | Likely delayed delays at AUS | Medium |
| B6 135 | JFK→PHX | 7:05 PM in 24 min | 54% | High |
| DL 2344 | MIA→AUS | 7:05 PM in 24 min | 75% | Medium |
| F9 3174 | DEN→ORD | 5:05 PM in 24 min | 49% | Medium |
The busiest scheduled flights leaving in the next two hours, local time at each airport. Status combines live conditions at the departure airport with each flight's on-time record. Open a flight for its live position. Airport conditions · All flights