The FAA isn't reporting ground stops or delay programs at any U.S. airport right now. Single flights can still run late because of the inbound plane or crew, so check your airline app.
Every major U.S. airport
| Airport | Status | Delay | Reason | Weather |
|---|---|---|---|---|
| ANCAnchorage | On time | — | 24°F, mist, calm | |
| ATLAtlanta | On time | — | 46°F, clear, wind 6 kt | |
| AUSAustin | On time | — | 65°F, rain, wind 5 kt | |
| AZAPhoenix-Mesa | On time | — | — | |
| BNANashville | On time | — | 46°F, clear, wind 4 kt | |
| BOSBoston Logan | On time | — | 43°F, overcast, wind 8 kt | |
| BURBurbank | On time | — | 69°F, partly cloudy, wind 7 kt | |
| BWIBaltimore | On time | — | 45°F, partly cloudy, wind 10 kt | |
| CHSCharleston | On time | — | 45°F, clear, calm | |
| CLECleveland | On time | — | 42°F, overcast, wind 8 kt | |
| CLTCharlotte | On time | — | 44°F, clear, wind 7 kt | |
| CMHColumbus | On time | — | 42°F, overcast, wind 6 kt | |
| DALDallas Love Field | On time | — | 58°F, rain, wind 9 kt | |
| DCAReagan National | On time | — | 48°F, mostly cloudy, wind 12 kt | |
| DENDenver | On time | — | 47°F, mostly cloudy, wind 4 kt | |
| DFWDallas/Fort Worth | On time | — | 60°F, overcast, wind 9 kt gusting 19 | |
| DTWDetroit | On time | — | 41°F, overcast, wind 4 kt | |
| EWRNewark | On time | — | 45°F, mostly cloudy, wind 12 kt gusting 19 | |
| FLLFort Lauderdale | On time | — | 66°F, partly cloudy, wind 7 kt | |
| HNLHonolulu | On time | — | 80°F, mostly cloudy, wind 7 kt | |
| HOUHouston Hobby | On time | — | 61°F, mostly cloudy, wind 13 kt | |
| IADWashington Dulles | On time | — | 47°F, mostly cloudy, wind 12 kt | |
| IAHHouston Bush | On time | — | 62°F, overcast, wind 13 kt | |
| INDIndianapolis | On time | — | 41°F, clear, wind 5 kt | |
| JFKNew York JFK | On time | — | 45°F, mostly cloudy, wind 13 kt | |
| KOAKona | On time | — | 82°F, partly cloudy, wind 8 kt | |
| LASLas Vegas | On time | — | 68°F, clear, wind 3 kt | |
| LAXLos Angeles | On time | — | 68°F, partly cloudy, wind 7 kt | |
| LGALaGuardia | On time | — | 46°F, mostly cloudy, wind 10 kt | |
| LIHLihue | On time | — | 78°F, mostly cloudy, wind 13 kt | |
| MCIKansas City | On time | — | 42°F, mostly cloudy, wind 4 kt | |
| MCOOrlando | On time | — | 55°F, mostly cloudy, wind 8 kt | |
| MDWChicago Midway | On time | — | 41°F, clear, wind 5 kt | |
| MHTManchester NH | On time | — | 40°F, overcast, calm | |
| MIAMiami | On time | — | 67°F, mostly cloudy, wind 3 kt | |
| MSPMinneapolis | On time | — | 37°F, clear, wind 5 kt | |
| MSYNew Orleans | On time | — | 49°F, clear, calm | |
| OAKOakland | On time | — | 62°F, mostly cloudy, wind 5 kt | |
| OGGMaui (Kahului) | On time | — | 83°F, partly cloudy, wind 17 kt gusting 28 | |
| ORDChicago O'Hare | On time | — | 41°F, clear, wind 5 kt | |
| PBIPalm Beach | On time | — | — | |
| PDXPortland | On time | — | 55°F, overcast, wind 10 kt | |
| PHLPhiladelphia | On time | — | 47°F, overcast, wind 9 kt | |
| PHXPhoenix | On time | — | 69°F, partly cloudy, wind 8 kt | |
| PIESt. Pete-Clearwater | On time | — | 59°F, clear, wind 8 kt | |
| PITPittsburgh | On time | — | 39°F, overcast, wind 12 kt gusting 19 | |
| PVDProvidence | On time | — | 40°F, mostly cloudy, wind 4 kt | |
| RDURaleigh-Durham | On time | — | 48°F, clear, wind 5 kt | |
| SANSan Diego | On time | — | 69°F, partly cloudy, wind 6 kt | |
| SATSan Antonio | On time | — | 63°F, overcast, wind 7 kt | |
| SEASeattle | On time | — | 57°F, mostly cloudy, wind 8 kt | |
| SFBOrlando Sanford | On time | — | 57°F, clear, wind 10 kt | |
| SFOSan Francisco | On time | — | 63°F, mostly cloudy, wind 3 kt | |
| SJCSan Jose | On time | — | 67°F, partly cloudy, wind 4 kt | |
| SLCSalt Lake City | On time | — | 48°F, mostly cloudy, wind 3 kt | |
| SMFSacramento | On time | — | 64°F, mostly cloudy, wind 4 kt | |
| SNAOrange County | On time | — | 70°F, partly cloudy, wind 6 kt | |
| STLSt. Louis | On time | — | 40°F, clear, calm | |
| TPATampa | On time | — | 58°F, mostly cloudy, wind 7 kt |
"On time" means the FAA has no ground stop or delay program there. Individual flights can still run late.
Flying for Thanksgiving? See the worst days and times to fly →Live FAA delays
FAA feed updated Sun Nov 15 00:10:39 2026 GMT.
Airport closures and notices (3)
What's your situation?
Popular airports
Official sources
Rebook with your airline
Tip: the app is usually faster than the phone line or the counter. Try all three at once.
Your rights
Do I get a refund?
Under U.S. DOT rules, if your airline cancels your flight or changes it significantly (3+ hours domestic, 6+ international) and you turn down the alternative, you're owed a cash refund to your original payment method. You don't have to accept a voucher.
Will they pay for my hotel or meals?
No federal law requires it. Many airlines commit to meals or hotels for delays they control. Weather and FAA air traffic holds usually don't count. Check the DOT dashboard for your airline.
Should I rebook now?
If your flight is cancelled, rebook in the app while you wait in line or on hold. Seats go fast. If it's only delayed, wait for an update before giving up your seat.
Why is there a ground stop?
Common reasons are weather (wind, thunderstorms, low visibility), equipment outages, staffing shortages and runway problems. The FAA status feed lists the reason for each active stop or delay program.
How long do ground stops last?
Most last 30 minutes to a few hours. The FAA often posts an expected end time and can extend or lift it early.
Do I get compensation for a delayed flight?
In the U.S., airlines don't owe cash compensation for delays, though many offer meals or hotels for delays they cause. In Canada, the Air Passenger Protection Regulations can require compensation for delays within the airline's control. In the EU and UK, EC 261 can apply.
What if I miss my connection?
If both flights are on one ticket, the airline must rebook you at no cost. Ask for the next available flight, including partner airlines.
Copy-paste scripts
Hi, my flight [FLIGHT #] on [DATE] was cancelled. I'd like to be rebooked on the next available flight to [CITY], including partner airlines. If none works, I'm requesting a full cash refund under DOT rules.
Hi, my flight [FLIGHT #] on [DATE] was cancelled and I'm not accepting the rebooking offered. Under the DOT refund rule I'm requesting a full refund to my original form of payment, not a voucher or credit. Booking code: [CODE].
Hi, my flight [FLIGHT #] was cancelled and I'm stuck overnight in [CITY]. Does your customer service plan cover a hotel or meal voucher for this disruption? Thanks for your help.
Get an alert
This page links to official sources and doesn't track individual flights. Always confirm with your airline.