Enter your flight number for its live position, today's delay estimate and cancellation risk. Right now: flights headed to LGA, EWR, SAN, SFO are being held at their departure airports; departures from PBI, EWR, FLL, JFK are running late.
Major disruption now: LGA, EWR, SAN, SFO. See what's affected and what to do →
Possible later today Delays are possible later today at TEB.
Busiest U.S. departures in the next 2 hours
| Flight | Route | Departs | Today / on time Jul-Sep 2026 | Cancelled Jul-Sep 2026 |
|---|---|---|---|---|
| DL 2887 | BOS→MCO | 3:27 PM* in 1 min | 61% | 2.2% |
| F9 3990 | DFW→DTW | 2:29 PM* in 3 min | 74% | 1.1% |
| DL 2679 | PHL→MSP | 3:29 PM* in 3 min | 77% | 1.6% |
| UA 356 | ORD→ATL | 2:30 PM in 4 min | 75% | 1.6% |
| DL 2520 | LGA→MCO | 3:30 PM* in 4 min | Possibly late inbound flights to LGA held | 3.4% |
| DL 433 | ATL→LGA | 3:30 PM in 4 min | Likely late ~2h 47m flights to LGA held ~2h 47m | 6.5% higher today |
| AA 4164 | ORD→ORF | 2:30 PM* in 4 min | 71% | 2.7% |
| DL 2914 | SEA→LAX | 12:31 PM in 5 min | 88% | 0% |
| AA 9 | DFW→ABQ | 2:33 PM* in 7 min | 54% | 0% |
| AA 341 | JFK→LAX | 3:35 PM in 9 min | Possibly late JFK departures 16-30 min late | 3.3% |
| UA 5780 | MEM→ORD | 2:37 PM* in 11 min | 60% | 1.1% |
| UA 457 | LAX→ORD | 12:40 PM in 14 min | 56% | 2.2% |
| DL 2811 | SLC→DFW | 1:40 PM* in 14 min | 73% | 2.1% |
| DL 2564 | MCO→LGA | 3:47 PM* in 21 min | Likely late ~2h 51m flights to LGA held ~2h 51m | 3.8% higher today |
| DL 2738 | ATL→ORD | 3:50 PM in 24 min | 56% | 2.1% |
The busiest scheduled flights leaving in the next two hours, local time at each airport. Status combines live conditions at the departure airport with each flight's on-time record. Open a flight for its live position. Airport conditions · All flights